| Company Awards | |
| • Best Derivatives Service | Accendo Markets |
| • Best Execution Only Service for Equities | Halifax Share Dealing |
| • Best Execution Only Service for CFDs | JN Financial |
| • Best New Company | Vestra Wealth LLP |
| • Best Marketing Material | St. James’s Place |
| • Best Market Newsletter | Brewin Dolphin |
| • The Cheviot Asset Management Award for Best Performing Fund | St. James’s Place |
| • Best ISA Administration Service | Bestinvest |
| • Best SIPP Administration Service | Sippdeal |
| • Best Stockbroking Advisory Service | Cheviot Asset Management |
| • Best Stockbroking Discretionary Service | Collins Stewart Wealth Management |
| | |
| Personal Awards | |
| • Research Analyst of the Year | Charlie Mills, Credit Suisse |
| • Best Industry Commentator | Aaron Heslehurst, BBC |
| • Wealth Manager of the Year | Matt Rickard, Hargreaves Lansdown |
| • Mudlark Award for Exceptional Performance in the Back Office | Kampik Wan, Brewin Dolphin |